Our expert predictions in the Double Bet service are based on the most popular football markets, as we prepare a wager with an average odds of 3.00 – 4.00.
In the long run, we achieve a success rate of over 80%, thus giving customers a very good return. When we make our predictions in Double Bet, we take into account a number of factors such as the latest results of the teams, form as host / guest, missing players, motivation in the tournament and more.
No matter what market each bet is on, a large-scale study must be done to select the best betting matches to offer to our customers. This is exactly how we achieve a success rate of at least 80% per week or per month, so you can trust us and win thanks to our soccer forecasts.
Soccer Bet Guide Double Bet
€50.00
Processing ...
Soccer Bet Guide Double Bet 10 Days
€400.00
Processing ...
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
10.11.2024 | Man Utd – Leicester | 1 1st Half | 1.83 | WIN |
Nottingham – Newcastle | Over 2.5 goals | 2.00 | WIN | |
Combo | 3.66 | WIN | ||
09.11.2024 | Dender – Leuven | Over 2.5 goals | 2.10 | LOSS |
Leeds – QPR | Over 2.5 goals | 1.72 | LOSS | |
Combo | 3.61 | LOSS | ||
08.11.2024 | Bregenz – St. Polten | Over 2.5 goals | 1.80 | WIN |
First Vienna – A. Lustenau | Over 2.5 goals | 1.75 | WIN | |
Combo | 3.15 | WIN | ||
07.11.2024 | Djurgardens – Panathinaikos | Over 2.5 goals | 2.03 | WIN |
Elfsborg – Braga | 1X DC | 1.80 | WIN | |
Combo | 3.65 | WIN | ||
06.11.2024 | Sparta Prague – Brest | Goal/Goal-Yes | 1.70 | WIN |
PSG – Atl M | Over 2.5 goals | 1.80 | WIN | |
Combo | 3.06 | WIN | ||
05.11.2024 | QPR – Middlesbrough | Middlesbrough AH -0.5 | 1.91 | WIN |
Sporting – Man City | 1X DC | 1.95 | WIN | |
Combo | 3.72 | WIN | ||
04.11.2024 | Norrkoping – AIK | AIK AH -0.5 | 2.10 | LOSS |
Parma – Genoa | Goal/Goal-YES | 1.75 | LOSS | |
Combo | 3.68 | LOSS | ||
03.11.2024 | Sparta – Utrecht | Utrecht AH 0.0 | 1.95 | WIN |
Molde – Bodo/Glimt | 1 DNB | 1.85 | DRAW | |
Combo | 1.95 | WIN | ||
02.11.2024 | St. Liege – St. Truiden | Over 2.5 goals | 2.05 | WIN |
Landskrona – Degerfors | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 3.49 | WIN | ||
01.11.2024 | Xamax – Wil 1900 | 1 | 2.20 | LOSS |
Etoile Carouge – Aarau | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.74 | LOSS | ||
28.10.2024 | Ludogorets – CSKA 1948 | Over 2.5 goals | 1.83 | WIN |
Malmo – Goteborg | Goal/Goal-Yes | 1.91 | WIN | |
Combo | 3.50 | WIN | ||
27.10.2024 | Lyon – Auxerre | 1 1st Half | 1.95 | WIN |
Wil 1900 – Vaduz | X2 DC | 1.80 | WIN | |
Combo | 3.51 | WIN | ||
26.10.2024 | Atalanta – Verona | 1 1st Half | 1.83 | WIN |
Utsiktens – Ostersunds | Utsiktens AH 0.0 | 1.98 | WIN | |
Combo | 3.62 | WIN | ||
25.10.2024 | Stabaek – Valerenga | 2 | 2.15 | WIN |
CFR Cluj – Sepsi | Goal/Goal-Yes | 1.72 | WIN | |
Combo | 3.70 | WIN | ||
24.10.2024 | Djurgardens – Guimaraes | 2 | 2.15 | WIN |
Anderlecht – Ludogorets | 1 | 1.70 | WIN | |
Combo | 3.66 | WIN | ||
23.10.2024 | Hannover 96 II – Arminia Bielefeld | Over 2.5 goals | 1.70 | WIN |
G Osaka – Nagoya Grampus | Goal/Goal-Yes | 2.10 | WIN | |
Combo | 3.57 | WIN | ||
22.10.2024 | Aue – Cottbus | Aue AH -0.5 | 1.91 | LOSS |
Juventus – Stuttgart | 1 | 1.83 | LOSS | |
Combo | 3.50 | LOSS | ||
21.10.2024 | Aalesund – Start | Aalesund AH -0.5 | 1.85 | WIN |
Valerenga – Egersunds IK | 1 1st Half | 1.72 | WIN | |
Combo | 3.18 | WIN | ||
20.10.2024 | Roma – Inter | 2 | 1.85 | WIN |
Hammarby – Djurgardens | Over 2.5 goals | 1.88 | ABD | |
Combo | 3.48 | WIN | ||
19.10.2024 | Gefle – Oddevold | Over 2.5 goals | 1.90 | LOSS |
Sheffield Wed – Burnley | 2 DNB | 1.90 | WIN | |
Combo | 3.61 | LOSS | ||
18.10.2024 | Cobh Rabmlers – Bray | 1X DC | 1.80 | WIN |
Drogheda – Shamrock | 2 | 1.72 | WIN | |
Combo | 3.10 | WIN | ||
15.10.2024 | Switzerland – Denmark | Over 2.5 goals | 2.10 | WIN |
Briton Ferry – Haverfordwest | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.57 | WIN | ||
14.10.2024 | Ukraine – Czech | 1 DNB | 1.99 | DRAW |
Georgia – Albania | X2 DC | 1.80 | WIN | |
Combo | 1.80 | WIN | ||
13.10.2024 | Racing Santander – Levante | Racing Santander AH -0.5 | 2.00 | WIN |
Huesca – Albacete | 1 DNB | 1.78 | DRAW | |
Combo | 2.00 | WIN | ||
12.10.2024 | Aberystwyth – Penybont | Over 2.5 goals | 1.70 | WIN |
Telstar – De Graafschap | 2 DNB | 2.20 | DRAW | |
Combo | 1.70 | WIN | ||
11.10.2024 | Iceland – Wales | 2 DNB | 1.89 | DRAW |
Czech – Albania | 1 | 1.70 | WIN | |
Combo | 1.70 | WIN | ||
10.10.2024 | Italy – Belgium | 1 | 1.90 | LOSS |
Moldova – Andorra | Over 2 goals | 1.90 | DRAW | |
Combo | 3.61 | LOSS | ||
06.10.2024 | St. Gallen – Servette | 2 DNB | 2.05 | DRAW |
Galatasaray – Alanyaspor | 1 1st Half | 1.72 | WIN | |
Combo | 1.72 | WIN | ||
05.10.2024 | Kristiansund – Sandefjord | 1 DNB | 1.81 | WIN |
Inter – Torino | Goal/Goal-Yes | 2.05 | WIN | |
Combo | 3.71 | WIN | ||
04.10.2024 | Bregenz – Horn | Over 2.5 goals | 1.72 | WIN |
B93 – Esbjerg | Esbjerg AH -0.5 | 1.91 | WIN | |
Combo | 3.29 | WIN | ||
03.10.2024 | Cercle Brugge – St. Gallen | 1 | 2.00 | WIN |
Lazio – Nice | Lazio AH -0.5 | 1.80 | WIN | |
Combo | 3.60 | WIN | ||
02.10.2024 | Benfica – Atletico Madrid | 2 DNB | 1.80 | LOSS |
Levanger – Stabaek | Stabaek AH 0.0 | 1.93 | WIN | |
Combo | 3.47 | LOSS | ||
01.10.2024 | Rapid Wien II – Amstetten | Rapid Wien II AH -0.5 | 1.90 | WIN |
St. Polten – Admira Wacker | Admira Wacker AH 0.0 | 1.72 | WIN | |
Combo | 3.27 | WIN | ||
30.09.2024 | Goteborg – GAIS | Goteborg AH 0.0 | 1.89 | WIN |
Osters – Utsiktens | 1 1st Half | 1.91 | WIN | |
Combo | 3.61 | WIN | ||
29.09.2024 | Hoffenheim – Werder | Werder AH 0.0 | 2.03 | WIN |
Ipswich – Aston Villa | Over 2.5 goals | 1.72 | WIN | |
Combo | 3.49 | WIN | ||
28.09.2024 | Udinese – Inter | Over 2.5 goals | 1.72 | WIN |
Hamburger – Paderborn | X2 DC | 2.00 | WIN | |
Combo | 3.44 | WIN | ||
27.09.2024 | Charleroi – Brugge | Goal/Goal-Yes | 1.70 | WIN |
Drogheda – Derry City | Drogheda AH -1 | 2.10 | LOSS | |
Combo | 3.57 | LOSS | ||
26.09.2024 | Roma – Ath Bilbao | X2 DC | 1.80 | WIN |
FCSB – RFS | Over 2.5 goals | 2.01 | WIN | |
Combo | 3.62 | WIN | ||
25.09.2024 | Mjallby – Varnamo | Goal/Goal-Yes | 1.80 | WIN |
Dyn Kyiv – Lazio | 2 | 2.00 | WIN | |
Combo | 3.60 | WIN | ||
22.09.2024 | Man City – Arsenal | Goal/Goal-Yes | 1.95 | WIN |
Heerenveen – Groningen | 1 DNB | 1.89 | WIN | |
Combo | 3.69 | WIN | ||
21.09.2024 | Utrecht – Willem II | Over 2.5 goals | 1.75 | WIN |
Tottenham – Brentford | Tottenham AH -0.5 | 1.90 | WIN | |
Combo | 3.33 | WIN | ||
20.09.2024 | St. Liege – St. Gilloise | St. Gilloise AH -0.5 | 1.80 | LOSS |
Derry City – Shamrock | Goal/Goal-Yes | 1.95 | WIN | |
Combo | 3.51 | LOSS | ||
19.09.2024 | Atl M – RB Leipzig | Atl M AH -0.5 | 1.75 | WIN |
Brest – Sturm Graz | Over 2.5 goals | 1.90 | WIN | |
Combo | 3.33 | WIN | ||
18.09.2024 | Tokushima – Shimizu S Pulse | Shimizu S Pulse AH -0.5 | 1.80 | WIN |
Kristiansund – Molde | 2 1st Half | 2.05 | WIN | |
Combo | 3.69 | WIN | ||
15.09.2024 | AIK – Malmo | Over 2.5 goals | 1.90 | LOSS |
Grazer – Altach | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 3.33 | LOSS | ||
14.09.2024 | Hannover – Kaiserslautern | Hannover AH -0.5 | 1.90 | WIN |
Francs Borains – Lommel SK | Lommel SK AH -0.5 | 1.95 | WIN | |
Combo | 3.71 | WIN | ||
13.09.2024 | Dortmund – Heidenheim | 1 1st Half | 1.80 | WIN |
Trelleborgs – Orebro | Trelleborgs AH 0.0 | 1.95 | WIN | |
Combo | 3.51 | WIN | ||
07.09.2024 | Ukraine – Albania | Goal/Goal-Yes | 2.00 | WIN |
Moldova – Malta | 1 | 1.75 | WIN | |
Combo | 3.50 | WIN | ||
06.09.2024 | Graafschap – Eindhoven | 1 | 1.80 | WIN |
Bohemians – Shelbourne | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 3.60 | WIN | ||
05.09.2024 | Portugal – Croatia | Over 2.5 goals | 1.95 | WIN |
Azerbaijan – Sweden | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 3.90 | WIN | ||
01.09.2024 | Fiorentina – Monza | Goal/Goal-Yes | 1.95 | WIN |
Ekenas – SJK | 2 1st Half | 1.91 | LOSS | |
Combo | 3.72 | LOSS | ||
31.08.2024 | Yverdon – Grasshoppers | 1 DNB | 2.05 | WIN |
Willem II – Sparta | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 3.49 | WIN | ||
30.08.2024 | Jahn Regensburg – Greuther Furth | Over 2.5 goals | 1.70 | WIN |
First Vienna – St.Polten | Over 2.5 goals | 1.85 | WIN | |
Combo | 3.15 | WIN | ||
29.08.2024 | HJK – Klaksvik | Goal/Goal-Yes | 1.72 | WIN |
O.Ljubljana – Rijeka | 1 DNB | 1.90 | WIN | |
Combo | 3.27 | WIN | ||
25.08.2024 | Lillestrom – Tromso | Over 2.5 goals | 1.80 | LOSS |
Charleroi – Kortrijk | Over 2.5 goals | 1.98 | LOSS | |
Combo | 3.56 | LOSS | ||
24.08.2024 | Fulham – Leicester | 1 | 1.80 | WIN |
Almere City – PSV | Over 1.5 HT | 1.98 | WIN | |
Combo | 3.56 | WIN | ||
23.08.2024 | Hannover – Hamburger | Hannover AH 0.0 | 1.93 | WIN |
Treaty Utd – Wexford | Goal/Goal-Yes | 1.72 | WIN | |
Combo | 3.32 | WIN | ||
22.08.2024 | Rijeka – O.Ljublljana | Goal/Goal-Yes | 1.83 | WIN |
Klaksvik – HJK | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 3.29 | WIN | ||
18.08.2024 | Randers – Sonderjyske | Goal/Goal-Yes | 1.80 | WIN |
Silkeborg – Nordsjaelland | 1X DC | 1.91 | WIN | |
Combo | 3.44 | WIN | ||
17.08.2024 | Malmo – Norrkoping | Over 1.5 HT | 2.10 | WIN |
Vasteras – Kalmar | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 3.57 | WIN | ||
16.08.2024 | Stripfing – First Vienna | Stripfing AH +0.5 | 1.83 | WIN |
Den Bosch – Jong Az | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.11 | WIN | ||
15.08.2024 | Lincoln Red Imps – Din Minsk | Din Minsk AH -0.5 | 1.80 | LOSS |
Servette – Braga | Over 2.5 goals | 1.80 | WIN | |
Combo | 3.24 | LOSS | ||
13.08.2024 | PAOK – Malmo | X2 DC | 1.83 | WIN |
Paide – Hacken | Over 1.5 HT | 1.95 | WIN | |
Combo | 3.57 | WIN | ||
11.08.2024 | Antwerp – St.Truiden | 1 1st Half | 1.83 | WIN |
Hibernian – Celtic | 2 1st Half | 1.80 | WIN | |
Combo | 3.29 | WIN | ||
10.08.2024 | Jippo – Mikkeli | Over 2.5 goals | 1.70 | WIN |
Ostersunds – Osters | 1X DC | 1.91 | WIN | |
Combo | 3.25 | WIN | ||
09.08.2024 | Lahti – Ekenas | Lahti AH -0.5 | 1.80 | WIN |
Kapfenberg – Floridsdorfer | Over 2.5 goals | 1.87 | WIN | |
Combo | 3.37 | WIN | ||
08.08.2024 | Rijeka – Elfsborg | Over 2.5 goals | 1.83 | LOSS |
O.Ljubljana – Sheriff | 1 | 1.90 | WIN | |
Combo | 3.48 | LOSS | ||
04.08.2024 | St.Patricks – Sligo | 1 | 1.70 | WIN |
Antwerp – Anderlecht | 2 DNB | 1.83 | WIN | |
Combo | 3.11 | WIN | ||
03.08.2024 | Brommapojkarna – Halmstad | Brommapojkarna AH -1.0 | 2.07 | WIN |
A.Lustenau – Lafnitz | Goal/Goal-Yes | 1.72 | LOSS | |
Combo | 3.56 | LOSS | ||
02.08.2024 | Orebro – Ostersunds | Orebro AH -0.5 | 2.10 | WIN |
Waterford – Shamrock | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 3.68 | WIN | ||
01.08.2024 | Paide – Stjarnan | Over 2.5 goals | 1.80 | WIN |
Vaduz – St.Patricks | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 3.24 | WIN | ||
28.07.2024 | Randers – Viborg | Over 2.5 goals | 1.70 | WIN |
Hammarby – Mjallby | 1 | 2.20 | WIN | |
Combo | 3.74 | WIN | ||
27.07.2024 | Slavia Prague – Ceske Budejovice | Over 1.5 HT | 1.88 | WIN |
HJK – AC Oulu | 1 1st Half | 1.95 | WIN | |
Combo | 3.67 | WIN | ||
26.07.2024 | Bray – Wexford | Over 2.5 goals | 1.85 | WIN |
Cobh Ramblers – Athlone | 2 | 2.00 | WIN | |
Combo | 3.70 | WIN | ||
25.07.2024 | Gent – Vikingur | Over 1.5 HT | 1.90 | WIN |
Wisla – Rapid Vienna | 2 | 1.70 | WIN | |
Combo | 3.23 | WIN | ||
24.07.2024 | Celje – Slovan | Goal/Goal-Yes | 1.72 | WIN |
Gimpo FC – Seoul E Land | 2 | 2.15 | WIN | |
Combo | 3.70 | WIN | ||
23.07.2024 | FCSB – Maccabi Tel Aviv | Goal/Goal-Yes | 1.72 | WIN |
Busan – Gyeongnam | Over 2.5 goals | 2.05 | WIN | |
Combo | 3.53 | WIN | ||
21.07.2024 | Skovde AIK – Brage | Skovde AIK AH +0.5 | 2.05 | WIN |
Viborg – Brondby | Over 2.5 goals | 1.80 | WIN | |
Combo | 3.69 | WIN | ||
20.07.2024 | Brommapojkarna – Hammarby | 1 DNB | 1.87 | LOSS |
Moss – Kongsvinger | Over 2.5 goals | 1.57 | LOSS | |
Combo | 2.93 | LOSS | ||
19.07.2024 | Bodo/Glimt – Odd | 1 1st Half | 1.53 | LOSS |
Aarau – Thun | 2 | 1.66 | WIN | |
Combo | 2.53 | LOSS | ||
18.07.2024 | Dudelange – Atletic Escalades | 1 | 1.80 | WIN |
Milsami – Zhodino | 1X DC | 1.60 | WIN | |
Combo | 2.88 | WIN | ||
14.07.2024 | Jaro – KTP | Over 2.5 goals | 1.85 | WIN |
Spain – England | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 3.70 | WIN | ||
13.07.2024 | Shanghai Shenhua – Changchun Yatai | Over 1.5 HT | 2.05 | WIN |
Tromso – KFUM Oslo | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 3.59 | WIN | ||
12.07.2024 | Athlone – Longford | Over 2.5 goals | 1.95 | WIN |
Vitoria – Botafogo RJ | Botafogo RJ AH 0.0 | 1.88 | WIN | |
Combo | 3.67 | WIN | ||
07.07.2024 | Molde – Lillestrom | 1 1st Half | 1.95 | WIN |
Ansan Greeners – Jeonnam | 2 | 1.90 | WIN | |
Combo | 3.71 | WIN | ||
06.07.2024 | Daegu – Pohang | Goal/Goal-Yes | 1.80 | WIN |
Jeju Utd – Seoul | Over 2.5 goals | 1.98 | WIN | |
Combo | 3.56 | WIN | ||
04.07.2024 | Finn Harps – Kerry FC | Finn Harps AH -0.5 | 1.72 | WIN |
Galway – Bohemians | 1 | 2.05 | LOSS | |
Combo | 3.53 | LOSS | ||
01.07.2024 | Asan – Seoul E-Land | 1 DNB | 1.93 | WIN |
El Gaish – Al Ahly | Over 2.5 goals | 1.95 | WIN | |
Combo | 3.76 | WIN | ||
30.06.2024 | Gnistan – Ekenas | Goal/Goal-Yes | 1.80 | WIN |
Blaublitz – Montedio Yamagata | Montedio Yamagata AH 0.0 | 1.95 | WIN | |
Combo | 3.51 | WIN | ||
29.06.2024 | Sapporo – Albirex Niigata | 2 | 2.25 | WIN |
Vegalta Sendai – Tochigi | 1 | 1.70 | WIN | |
Combo | 3.83 | WIN | ||
28.06.2024 | Odd – Kristiansund | X2 DC | 1.80 | WIN |
Athlone – Treaty Utd | Athlone AH -0.5 | 1.95 | WIN | |
Combo | 3.51 | WIN | ||
26.06.2024 | Avispa Fukuoka – Yokohama F | Goal/Goal-Yes | 1.80 | WIN |
Nagoya Grampus – Urawa | 2 DNB | 1.70 | WIN | |
Combo | 3.06 | WIN | ||
23.06.2024 | Skovde AIK – Sandvikens | 2 | 2.00 | WIN |
Raufoss – Start | Over 2.5 goals | 1.75 | WIN | |
Combo | 3.50 | WIN | ||
22.06.2024 | Urawa – Kashima Antlers | Goal/Goal-Yes | 1.80 | WIN |
Albirex Niigata – Kawasaki Frontale | Albirex Niigata AH 0.0 | 2.08 | DRAW | |
Combo | 1.80 | WIN | ||
19.06.2024 | Jippo – Mikkeli | Over 2.5 goals | 1.75 | LOSS |
Croatia – Albania | Over 2.5 goals | 2.04 | WIN | |
Combo | 3.57 | LOSS | ||
16.06.2024 | Levanger – Aalesund | 1 | 1.80 | WIN |
Slovenia – Denmark | 2 | 1.72 | LOSS | |
Combo | 3.09 | LOSS | ||
15.06.2024 | C Osaka – Urawa | Over 2.5 goals | 1.98 | WIN |
Sanfrecce Hiroshima – Verdy | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 3.56 | WIN | ||
13.06.2024 | Finn Harps – UCD | Goal/Goal-Yes | 1.90 | WIN |
Wexford – Treaty Utd | Treaty Utd AH +0.5 | 1.90 | WIN | |
Combo | 3.61 | WIN | ||
12.06.2024 | Stabaek – Mjondalen | 1 | 1.70 | WIN |
Mariehamn – VPS | 1X DC | 1.90 | WIN | |
Combo | 3.23 | WIN | ||
09.06.2024 | Montenegro – Georgia | Georgia AH 0.0 | 2.05 | WIN |
Okayama – Kagoshima | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 3.69 | WIN | ||
09.06.2024 | Aalesund – Kongsvinger | Aalesund AH +0.5 | 1.90 | WIN |
Bryne – Asane | Bryne AH -1.0 | 1.90 | DRAW | |
Combo | 1.90 | WIN | ||
08.06.2024 | Ekenas – Gnistan | Over 2.5 goals | 1.88 | LOSS |
Denmark – Norway | Over 2.5 goals | 2.03 | WIN | |
Combo | 3.82 | LOSS | ||
07.06.2024 | Derry City – Galway | Derry City AH -0.5 | 1.80 | WIN |
Cork City – Longford | 1 1st Half | 1.83 | WIN | |
Combo | 3.29 | WIN | ||
04.06.2024 | Romania – Bulgaria | X2 DC | 2.25 | WIN |
Austria – Serbia | Goal/Goal-Yes | 1.72 | WIN | |
Combo | 3.87 | WIN | ||
03.06.2024 | Cork City – UCD | Over 2.5 goals | 2.05 | LOSS |
St.Patricks – Dundalk | 1 | 1.80 | LOSS | |
Combo | 3.69 | LOSS | ||
02.06.2024 | Mito – V Varen Nagasaki | Over 2.5 goals | 1.98 | WIN |
Kawasaki Frontale – Nagoya Grampus | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 3.37 | WIN | ||
01.06.2024 | Goteborg – Elfsborg | Goteborg AH 0.0 | 2.01 | WIN |
Gimcheon – Pohang | Gimcheon AH 0.0 | 1.85 | WIN | |
Combo | 3.72 | WIN | ||
31.05.2024 | Mlada Boleslav – Hradec Kralove | Goal/Goal-Yes | 1.70 | WIN |
Hafnarfjordur – Fram | X2 DC | 2.00 | WIN | |
Combo | 3.40 | WIN | ||
28.05.2024 | Start – Sogndal | 1 DNB | 2.08 | WIN |
Breda – Excelsior | 1 DNB | 1.80 | WIN | |
Combo | 3.74 | WIN | ||
27.05.2024 | Norrkoping – Varnamo | Varnamo AH +0.5 | 1.80 | WIN |
Mjondalen – Moss | Mjondalen AH 0.0 | 1.83 | LOSS | |
Combo | 3.29 | LOSS | ||
26.05.2024 | Stjarnan – KA Akureyri | Stjarnan AH -0.5 | 1.80 | WIN |
Valerenga – Levanger | Valerenga AH -0.5 | 1.70 | WIN | |
Combo | 3.06 | WIN | ||
25.05.2024 | Excelsior – Den Haag | Excelsior AH -0.5 | 1.90 | WIN |
Juventus – Monza | 1 1st Half | 1.80 | WIN | |
Combo | 3.42 | WIN | ||
24.05.2024 | A.Vienna – Hartberg | 1 | 1.75 | WIN |
Wexford – Bray | 2 DNB | 2.10 | WIN | |
Combo | 3.68 | WIN | ||
23.05.2024 | Arda – Slavia | Arda AH 0.0 | 1.80 | WIN |
Cagliari – Fiorentina | 2 | 1.75 | WIN | |
Combo | 3.15 | WIN | ||
22.05.2024 | VPS – Kups | Goal/Goal-Yes | 1.95 | WIN |
Ostersunds – Gefle | Ostersunds AH -0.5 | 1.75 | WIN | |
Combo | 3.41 | WIN | ||
20.05.2024 | Stromsgodset – Haugesund | Goal/Goal-Yes | 1.75 | LOSS |
Lafnitz – Ried | 2 1st Half | 1.80 | WIN | |
Combo | 3.15 | LOSS | ||
19.05.2024 | Hammarby – AIK | 1 DNB | 1.82 | WIN |
Anderlecht – Brugge | Brugge AH 0.0 | 1.83 | WIN | |
Combo | 3.33 | WIN | ||
18.05.2024 | Ulm – Verl | 1 | 1.75 | WIN |
Torino – Milan | Torino AH 0.0 | 2.02 | WIN | |
Combo | 3.54 | WIN | ||
17.05.2024 | Lafnitz – Admira Wacker | Over 2.5 goals | 1.72 | WIN |
Istanbulspor – Sivasspor | 2 | 1.92 | WIN | |
Combo | 3.30 | WIN | ||
16.05.2024 | Rosenborg – KFUM Oslo | Rosenborg AH -1.0 | 2.10 | LOSS |
Brann – Sandefjord | 1 1st Half | 1.72 | LOSS | |
Combo | 3.61 | LOSS | ||
15.05.2024 | Kashiwa Reysol – Shonan Bellmare | Goal/Goal-Yes | 1.80 | WIN |
Elfsborg – AIK | 1 | 2.00 | WIN | |
Combo | 3.60 | WIN | ||
14.05.2024 | Mlada Boleslav – Slovacko | Slovacko AH +0.5 | 1.91 | WIN |
Orebro – Degerfors | Over 2.5 goals | 1.90 | WIN | |
Combo | 3.63 | WIN | ||
13.05.2024 | Fiorentina – Monza | Fiorentina AH -1.0 | 1.99 | DRAW |
Brugge – St.Gilloise | Over 2.5 goals | 1.80 | WIN | |
Combo | 1.80 | WIN | ||
12.05.2024 | Viborg – Vejle | Goal/Goal-Yes | 1.75 | WIN |
Lillestrom – Brann | Brann AH -0.5 | 2.00 | WIN | |
Combo | 3.50 | WIN | ||
11.05.2024 | Villarreal – Sevilla | Villarreal AH -0.5 | 1.83 | WIN |
AIK – Sirius | Over 2.5 goals | 1.90 | WIN | |
Combo | 3.48 | WIN | ||
10.05.2024 | Jong Utrecht – Dordrecht | 2 | 1.70 | LOSS |
Den Haag – Jong PSV | Den Haag AH -1.0 | 1.88 | LOSS | |
Combo | 3.20 | LOSS | ||
06.05.2024 | Longford – Kerry FC | Over 2.5 goals | 1.95 | WIN |
Lille – Lyon | X2 | 1.83 | WIN | |
Combo | 3.57 | WIN | ||
05.05.2024 | Lyngby – Randers | Goal/Goal-Yes | 1.75 | WIN |
Aalborg – Hobro | Over 2.5 goals | 1.75 | WIN | |
Combo | 3.06 | WIN | ||
04.05.2024 | Monza – Lazio | Over 2.5 goals | 2.01 | WIN |
Grasshoppers – Lausanne Ouchy | Over 2.5 goals | 1.72 | WIN | |
Combo | 3.46 | WIN | ||
03.05.2024 | Hamburger – St.Pauli | St.Pauli AH +0.5 | 2.00 | LOSS |
Jong PSV – Oss | X2 | 1.95 | LOSS | |
Combo | 3.90 | LOSS | ||
29.04.2024 | Preston – Leicester | Over 2.5 goals | 1.80 | WIN |
Karagumruk – Antalyaspor | Karagumruk AH -0.5 | 1.90 | WIN | |
Combo | 3.42 | WIN | ||
28.04.2024 | Orebro – Brage | Orebro AH 0.0 | 1.93 | WIN |
Napoli – Roma | X2 | 1.83 | WIN | |
Combo | 3.53 | WIN | ||
27.04.2024 | Bregenz – Grazer | Over 2.5 goals | 1.75 | WIN |
Paderborn – Elversberg | 1 | 1.91 | WIN | |
Combo | 3.34 | WIN | ||
26.04.2024 | Lafnitz – Leoben | Goal/Goal-Yes | 1.80 | WIN |
Kolding – Sonderjyske | 2 | 2.00 | WIN | |
Combo | 3.60 | WIN | ||
25.04.2024 | Antwerp – St.Gilloise | 2 DNB | 1.70 | WIN |
Brighton – Man City | Man City AH -1.5 | 2.10 | WIN | |
Combo | 3.57 | WIN | ||
24.04.2024 | SJK – HJK | 1X | 1.72 | WIN |
Hartberg – LASK Linz | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 3.10 | WIN | ||
23.04.2024 | Baden – Aarau | X/2 HT/FT | 2.00 | WIN |
St.Liege – Mechelen | Over 2.5 goals | 1.80 | LOSS | |
Combo | 3.60 | LOSS | ||
22.04.2024 | Jong Az – Venlo | Jong Az AH -0.5 | 2.05 | WIN |
Middlesbrough – Leeds | Over 2.5 goals | 1.72 | WIN | |
Combo | 3.53 | WIN | ||
21.04.2024 | Sandefjord – Lillestrom | Lillestrom AH -0.5 | 2.20 | WIN |
Brondby – Midtjylland | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 3.74 | WIN | ||
20.04.2024 | A.Vienna – Tirol | 1 | 1.70 | WIN |
Union Berlin – Bayern M | Bayern M AH -1.0 | 2.04 | WIN | |
Combo | 3.47 | WIN | ||
19.04.2024 | Roda – Graafschap | X2 | 1.83 | WIN |
Den Bosch – Breda | 1X | 1.80 | WIN | |
Combo | 3.29 | WIN | ||
18.04.2024 | Marseille – Benfica | Over 2.5 goals | 1.72 | LOSS |
Fenerbahce – Olympiakos | 1 1st Half | 2.10 | WIN | |
Combo | 3.61 | LOSS | ||
